Internet Business Management Curriculum
Professional Courses
| Course # | Title | Credits |
|---|---|---|
| EBC 110 | Internet, Information & Business | 3 |
| ACC 130 | Financial Accounting | 3 |
| MKT 110 | Marketing | 3 |
| WEB 125 | Web Page Development | 3 |
| ACC 140 | Managerial Accounting | 3 |
| MKT 250 | Internet-based Marketing | 3 |
| LAW 140 | Business Law | 3 |
| WEB 225 | Web Development II | 3 |
| MGT 260 | Project Management | 3 |
| WEB 200 | Relational Database | 3 |
| MGT 290 | Business Career Internship | 3 |
| MGT 210 | Management & Organizational Behavior | 3 |
| EBC 310 | Retail Internet Business | 3 |
| EBC 330 | Internet-based Business Relationships | 3 |
| MGT 370 | Business Research Methods | 3 |
| MGT 425 | Problem Analysis/Decision Making | 3 |
| EBC 460 | Current Issues/Strategies in Internet Business | 3 |
| MGT 470 | Seminar in Work Based Learning | 3 |
| EBC, WEB, MMG or MKT elective | 3 | |
| EBC411 (3 of the series) | 3 |
General Education
| Course # | Title | Credits |
|---|---|---|
| CAP 212 | Advanced Spreadsheets | 3 |
| SOC 100 | American National Government | 3 |
| MTH 120 | College Algebra | 3 |
| OR | ||
| MTH 115 | Foundations of Math | 3 |
| ENG 111 | Critical Reading & Expository Writing I | 3 |
| ENG 112 | Critical Reading & Expository Writing II | 3 |
| PHI 340 | Ethics in the Professions | 4 |
| COM 130 | Interpersonal Communication | 3 |
| COM 270 | Intercultural Communication | 3 |
| PSY 100 | Intro to Psych | 3 |
| OR | ||
| SOC 110 | Intro to Soc | 3 |
| MTH 200 | Intro to Statistics | 3 |
| ECN 210 | Macroeconomics | 3 |
| Natural Science w/Lab | 4 | |
| ENG 315 | Writing in the Workplace | 3 |
| Arts/Humanities/Social Science/Math/Science Electives | 6 | |
| Fine Arts Elective | 3 | |
| History Elective | 3 | |
| Literature Elective | 3 | |
| General Electives | 6 | |
