Global Business Curriculum
Professional Courses
| Course # | Title | Credits |
|---|---|---|
| INT 110 | Intro to International Business | 3 |
| ACC 130 | Financial Accounting | 3 |
| MKT 110 | Marketing | 3 |
| INT 210 | International Business Environments | 3 |
| ACC 140 | Managerial Accounting | 3 |
| LAN 110/120 | Foreign Language I / Foreign Language I | 3 |
| LAW 140 | Business Law | 3 |
| MKT 260 | International Marketing | 3 |
| INT 390 | International Research Practicum | 3 |
| OR | ||
| MKT 362 | Global Competitive Intelligence | 3 |
| INT 230 | Import/Export | 3 |
| LAN 210/220 | Foreign Language II/ Foreign Language II | 3 |
| INT 320 | International Finance & Trade | 3 |
| INT 490 | International Business Internship | 3 |
| MGT 425 | Problem Analysis & Decision Making | 3 |
| MTH 200 | Intro to Statistics | 3 |
| MGT 460 | Business Policy & Strategic Management | 3 |
| INT 330 | International Relations | 3 |
| EBC 460 | Internet Issues and Strategies | 3 |
General Education
| Course # | Title | Credits |
|---|---|---|
| CAP 212 | Advanced Spreadsheets | 3 |
| SOC 100 | American National Government | 3 |
| MTH 120 | College Algebra | 3 |
| OR | ||
| MTH 115 | Foundations of Math | 3 |
| ENG 111 | Critical Reading & Expository Writing I | 3 |
| ENG 112 | Critical Reading & Expository Writing II | 3 |
| PHI 340 | Ethics in the Professions | 4 |
| COM 130 | Interpersonal Communication | 3 |
| COM 270 | Intercultural Communication | 3 |
| PSY 100 | Intro to Psych | 3 |
| OR | ||
| SOC 110 | Intro to Soc | 3 |
| ECN 210 | Macroeconomics | 3 |
| ECN 205 | Microeconomics | 3 |
| Natural Science w/Lab | 4 | |
| ENG 315 | Writing in the Workplace | 3 |
| Arts/Humanities/Social Science/Math/Science Electives | 3 | |
| Fine Arts Elective | 3 | |
| History Elective | 3 | |
| Literature Elective | 3 | |
| General Electives | 9 | |
