Professional & Creative Writing Curriculum
Professional Courses
| Course # | Title | Credits |
|---|---|---|
| WRT 100 | Intro to Writing Profession | 3 |
| WRT 120 | Creative Writing | 3 |
| OR | ||
| WRT 137 | Creative Non-Fiction | 3 |
| COM 110 | Public Speaking | 3 |
| OR | ||
| THE 140 | Fundamentals of Acting | 3 |
| Lit, Language, OR Fine Art Elective (2) | 6 | |
| Writing Elective (7) | 21 | |
| WRT 200 | Print Journalism | 3 |
| OR | ||
| WRT 231 | Technical Writing | 3 |
| WRT 201 | Second Year Portfolio | 3 |
| WRT 310 | Grant Writing | 3 |
| WRT 301 | Third Year Portfolio | 3 |
| WRT 490 | Professional Writing Internship | 3 |
| WRT 401 | Fourth Year Portfolio | 3 |
| GDD 420 | Social Responsibility in Mass Communication | 3 |
| OR | ||
| PHI 340 | Ethics in the Professions | 3 |
| ENG 261 | Shakespeare | 3 |
General Education
| Course # | Title | Credits |
|---|---|---|
| ENG 111 | Critical Reading & Expository Writing I | 3 |
| COM 130 | Interpersonal Com | 3 |
| ENG 112 | Critical Reading & Expository Writing II | 3 |
| MTH 115 | Foundations of Math | 3 |
| MCM 120 | Mass Media & Society | 3 |
| PSY 100 | Intro to Psychology | 3 |
| OR | ||
| SOC 110 | Intro Sociology | 3 |
| Natural Science w/Lab | 4 | |
| ECN 205 | Microecomomics | 3 |
| OR | ||
| ECN 210 | Macroecomomics | 3 |
| MGT 120 | Entrepreneurship | 3 |
| ACC 130 | Financial Accounting | 3 |
| OR | ||
| MGT 230 | Financial Systems for Management | 3 |
| History Elective | 3 | |
| Arts/Humanities/Social Science/Math/Science Electives | 6 | |
| SOC 100 | American National Government | 3 |
| CAP 212 | Advanced Spreadsheets | 2 |
| COM 270 | Intercultural Communication | 3 |
| ENG 315 | Writing in the WorkplaceI | 3 |
